TOP SPEED RUNNING 1371 Foothill Blvd.
La Verne, CA 91750
(909)593-7400

Hours:
Monday-Friday 10-7
Saturday 10-5
Sunday Closed

RETURN POLICY

 
Claremont Village Freedom 5000 RESULTS 2010
 
Claremont Village Freedom 5000

<back to results page>

AGE GROUP AWARDS

 
Men's 5k Run Women's 5k Run Men's 5k Walk Women's 5k Walk
10 & under 10 & under 24 & under 24 & under
1 Charlie Davis 20:12 1 Kyra Tisopulos 23:05 1 Oliver Jones 46:40 1 Julia Dorn-Giarmoleo 50:58
2 Jacob Bertrand 22:32 2 Kaidan Darney 24:54 2 Carson Leathers 48:01 2 Laura Corhan 51:06
3 Daniel Schneider 24:56 3 Kaela Reisch 27:24 3 Jonah Dvorak 50:53 3 Amber Lemon 55:00
11-14 11-14 25-34 25-34
1 Jordan Chilton 18:12 1 Rachel Shapiro 19:33 1 Paul Lyell 53:49 1 Rebecca Rein 40:55
2 Bryce Kasmoto 18:16 2 Andrea Menson 19:57 2   2 Elvira Becerra 42:49
3 Nick Landeros 19:24 3 Melanie Deciga 20:10 3   3 Vitalia Gonzalo 48:47
15-19 15-19 35-44 35-44
1 Ernesto Rodriguez 15:41 1 Marissa Scott 20:42 1 Andrew Brachan 48:35 1 Francie Avellaneda 31:00
2 Dan Silver 16:14 2 Margo Stert 21:02 2 Joshua Fisher 55:55 2 Nohemi Warner 39;25
3 Kaiber Takiyama 16:25 3 Robin Reeder 21:21 3   3 Carla Elam 41:43
20-24 20-24 45-54 45-54
1 Waleed Totari 14:49 1 Ashley Morgan 20:01 1 Steven Arellaneda 30:44 1 Diana Walker 39:28
2 Aaron Pusztai 19:59 2 Michelle Jimenez 20:08 2 Art Morrow 33:04 2 Jayme Cassegno 40:23
3 Kyle Manis 21:20 3 Melissa Grandos 21:27 3 John Sigaty 34:50 3 Pilar Manfree 41:46
25-29 25-29 55-64 55-64
1 Daniel Lion 14:48 1 Kristen Corrette 20:40 1 Alex Kazaryan 28:34 1 Donna Cunningham 30:47
2 Jerry Bugh 17:05 2 Brooke Leathers 20:41 2 John Magnussen 29:41 2 Carol Bertino 35:58
3 Iran Zepeta 17:08 3 Becky Besheer 20:57 3 Rick Campbell 29:52 3 Lynne Lonberg 37:51
30-34 30-34 65-69 65-69
1 Rogelio Pelayo 18:59 1 Alicia Longyear 21:17 1 Patrick Bivona 33:27 1 Olin Lamb 40:34
2 Steven Fletcher 19:00 2 Judith Gutierrez 22:16 2 Len Lamb 43:11 2 Suzanne Wojcik 44:28
3 Javier Pita 19:01 3 Phyllis Simon 22:33 3   3 Sue Gallagher 44:38
35-39 35-39 70-74 70-74
1 Roy Sharp 17:23 1 Melissa Flicker 20:27 1 Jim Scribner 41:42 1 Shirley Capps 37:01
2 David Parish 19:25 2 Keri Sanchez 21:46 2 Raymond Brown 33:27 2 Yvonne Weber 37:34
3 Jeremy Kuether 19:48 3 Elaine Salas 21:49 3 Byron Whisler 46:43 3 Anelise Smith 41:06
40-44 40-44 75-79 75-79
1 David Longyear 17:40 1 Juli Hester 20:50 1 Carl Acosta 34:19 1 Patti Kennedy 42:44
2 William Perry 17:41 2 Carla McMurtrey 21:12 2 Pete Sabey 38:56 2 Grace Moreman 42:44
3 David Delgado 18:17 3 Erin Edwards 22:27 3 Stanley Moore 42:43 3 Beryl Moore 49:15
45-49 45-49 80 & over 80 & over
1 Troy Monges 19:41 1 Sheila King 22:07 1 Bill Moreman 35:58 1 Alice Garcia 51:54
2 Leo Bister 20:17 2 Pat Barnett 23:22 2   2 Shirley Lucas 52:01
3 Ken Miller 20:39 3 Sally Lachman 24:14 3     3    
50-54 50-54
1 Yi Feng 19:19 1 Cat Wallace 22:16
2 Terry Raymer 19:53 2 Rachelle Valdez 23:00
3 Michael Kezsely 19:58 3 Syd Bartman 25:33
55-59 55-59
1 Manuel Reynoso 20:23 1 Laurie Hahn 23:22
2 Stephen Brang 21:11 2 Julie Pusztai 24:57
3 Norm Lopez 21:19 3 Roxane Simonian 25:27
60-64 60-64
1 Charles Foote 20:12 1 Carol Oberg 26:07
2 Larry Grill 21:59 2 Joyce Lazalde 27:24
3 Ed Powlesson 22:39 3 Susan Carver 32:52
65-69 65-69
1 Gerry Robb 22:37 1 Sara Simon 38:38
2 Joseph Wojcik 27:19 2 Harriett Lord 41:37
3 Jonathan Meury 28:29 3  
70-74 70-74
1 Alan Ede 26:57 1 Nancy Brinkley 33:55
2 Tony Brundage 36:19 2 Patti Kapcho 39:51
3 Thomas Blum 43:27 3  
75-79 75-79
1 Bob Smith 34:02 1  
2 Paul Simonian 38:59 2  
3 Ben Campos 49:37 3  
80-89 80 & over
1 Efrain Sanchez 34:38 1 Anna Hollenberg 44:44
2   2  
3     3    
90 & over
1 Don Garner 1:08:03
2  
3    
 




Copyright © 2010 Top Speed Running